Features
Specifications
Key Specs | 5100ml Current Model |
---|---|
Engine description | John Deere PowerTech™ 4045 engine |
Engine displacement | 4 cylinders: 4.5 L 276 cu in. |
Rated engine power | At 2,100 per ISO 97/68/EC: 75 kW 101.45 hp |
Rated PTO power (hp SAE) | At 2,100 per SAE: 63 kW 85 hp |
Transmission type | Standard: 16F/16R PowrReverser™ Optional: 16F/16R PowrQuad™ 16F/16R PowrQuad with creeper 32F/16R PowrQuad |
Hydraulic pump rated output | Standard: 94 L/min 24.7 gpm Optional: 117 L/min 31 gpm |
Rear hitch category (SAE designation) | Category 2 |
Engine specifications | |
Description | John Deere PowerTech™ 4045 engine |
Engine family | LJDXL04.5315 |
Aspiration | Turbocharged |
Cylinders liners | Wet sleeved |
Displacement | 4 cylinders: 4.5 L 276 cu in. |
Engine performance | |
Rated power | At 2,100 per ISO 97/68/EC: 75 kW 101.45 hp |
Rated PTO power (hp SAE) | At 2,100 per SAE: 63 kW 85 hp |
Transmission | |
Type | Standard: 16F/16R PowrReverser™ Optional: 16F/16R PowrQuad™ 16F/16R PowrQuad with creeper 32F/16R PowrQuad |
Reverser | Yes |
Clutch; wet/dry | Wet |
Creeper | 16F/16R PowrQuad with creeper |
Hydraulic system | |
Type | Standard: Open center Optional: Pressure-and-flow compensated (PFC) system |
Pump rated output | Standard: 94 L/min 24.7 gpm Optional: 117 L/min 31 gpm |
Available flow at a single rear SCV | Standard: 70 L/min 18.4 gpm Optional: 100 L/min 26.4 gpm |
Number of rear selective control valves (SCVs) | Standard: three |
Number of mid selective control valves (SCVs) | Zero; up to two |
Joystick SCV control | Optional |
Rear hitch | |
Hitch draft control load sense type | Standard: Mechanical Optional: Electrohydraulic |
Remote control valves available | Standard: three |
Hitch category (SAE designation) | Category 2 |
Maximum lift capacity behind lift points | Standard: 2223 kg 4900 lb Optional: 2565 kg 5654 lb Optional with PowrQuad: 3164 kg 6975 lb Optional with PowrQuad: 3569 kg 7868 lb |
Sensing type | Top link |
Drawbar | |
Rear power take-off (PTO) | |
Type | Standard: 540/540E Optional: 540/540E/1000 |
Engine rpm (at rated PTO speeds) | 540 at 2100 rpm 540E at 1645 rpm 1000 at 2103 rpm |
PTO actuation | Electrohydraulic |
Front hitch | |
Rear axle | |
Type | Inboard planetary |
Differential controls | Electrohydraulic |
Axle type | Flanged |
Brakes, type and control | Hydraulic wet disc |
Front axle | |
Tires | |
Rear | 19.5L - 24 In 10PR R4 Bias |
Wheel tread range | Front: 1299-1997 mm 51.1-78.6 in. |
Turning radius with brakes | 3.34 m 11 ft |
Turning radius without brakes | 3.8 m 12.5 ft |
Tracks | |
Steering | |
Brakes | |
Electrical system | |
Operator station | |
Rollover protective structure, OOS | Rigid - foldable - telescopic Foldable, two-post Platform - flat/straddle Flat Gearshift location - console/floor Floor |
Dimensions | |
Wheelbase | 2350 mm 92.5 in. |
Approximate shipping weight, Open;Cab | PowrReverser models: Open: 3764 kg 8298 lb PowrQuad models: Open: 3975 kg 8740 lb Cab: Not applicable |
Weight | |
Capacities | |
Fuel tank | Standard: Open: 112 L 29.5 U.S. gal. Optional (PowrQuad models): 144 L 38 U.S. gal. |
Diesel exhaust fluid (DEF) tank | 12 L 3.2 U.S. gal. |
Serviceability | |
Loaders | |
Precision AG | |
Miscellaneous |