304L WHEEL LOADER
Wheel Loader
- Net Power: 48 kW (65 hp) @ 2,400 rpm
- Operating Weight: 5796 kg (12,778 lb.)
- Bucket Capacity: 0.8–1.6 m³ (1.0–2.1 cu. yd.)
Apply For Financing
Maintenance Plans
Features
Boom, bucket, F-N-R and 3rd-function hydraulic controls are positioned on the same ergonomic low-effort lever for convenient one-hand control.
At just up to 8-feet tall, our small wheel loaders deliver lower clearance than many wheel loaders in their class.
With a top speed of 12 mph, and up to 3-foot 1-inch reach and 8-foot 7-inch dump clearance, our L-Series Compacts are an attractive alternative to skid steers for loading trucks or placing pallets on trailers.
EPA Final Tier 4 (FT4) diesels meet rigid emission standards and pack plenty of power and torque reserve.
Easy-access vertical filters and environmental drains make fluid changes quick and clean.
Standard skid-steer-style quick-coupler and auxiliary hydraulics, plus numerous compatible John Deere wheel loader attachments, further add to the 304L front end loader's do-it-all flexibility.
Specifications
Compare the specifications of up to 4 models
DRIVELINE | 304l-wheel-loader Current Model |
---|---|
Engine Manufacturer | YANMAR |
Engine Model | 4TNV98 |
Emission Rating | Tier 4 |
Displacement, ltr (Inches³) | 3.3 (203) |
Rated Speed, rpm | 2400 |
Engine Output - Net, kW (hp) | 48 (65) |
Torque, Nm (lbf / ft) | 237 (175) |
Transmission Type | Hydrostatic |
Front Differential Type | Limited Slip |
Rear Differential Type | Limited Slip |
Tire size - Standard | 405 / 70 R18 |
Service Brake - Type | Wet Disc & Drum |
Service Brake - Actuation | Hydraulic |
Parking Brake - Type | Wet Disc |
DIMENSIONS | |
Height - Over Cab, mm (ft/in) | 2470 (8 ft ) |
Wheelbase, mm (ft/in) | 2150 (7 ft 1 in) |
Ground clearance, mm (inches) | 330 (13) |
Width Over tires - Std, mm (ft/in) | 1790 (5 ft 10 in) |
Height - Pivot Pin, mm (ft/in) | 3370 (11 ft 1 in) |
Reach - At 2130mm 45° Dump, mm (ft/in) | 1600 (5 ft 4 in) |
CAPACITIES | |
Fuel Tank, ltr (gallons (US)) | 50 (13.2) |
Hydraulic Tank, ltr (gallons (US)) | 90 (23.8) |
Heaped Capacity, m³ (yd³) | 0.8 (1) |
Breakout - Bucket , kgf (lbf) | 5370 (11839) |
Ride Control System | Optional |
Pump Type | Gear |
Pump Flow - 1, lt/min (gallons (US) / min) | 77 (20) |
System Pressure, bar (PSI) | 230 (3335) |
WEIGHTS | |