Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John DeereS650Combine |
Engine type | 9.0 L 548 cu in. | |||
---|---|---|---|---|
Emission level | Final Tier 4 / Tier 2 (Australia/New Zealand) | |||
Rated speed | 2,200 rpm | |||
Rated power | 225 kW 300 hp | |||
Power boost @ rated speed | 25 kW 34 hp | |||
Fuel capacity | 950 L 250 gal. | |||
Engine family |
Drive type | Variable | |||
---|---|---|---|---|
Conveyor chain slat type | Cast iron | |||
Width | 1,397 mm 55 in. | |||
Length | 1,727 mm 68 in. | |||
Feed Accelerator, Stone Trap (FAST) | Reverser Standard Standard |
Separator type | Rotary | |||
---|---|---|---|---|
Rotor length | 3,124 mm 123 in. | |||
Rotor diameter | 762 mm 30 in. | |||
Rotor speed range | 210-1,000 rpm | |||
Concave area | 1.1 m2 1,705 sq in. | |||
Separating area | 1.54 m2 2,390 sq in. | |||
Discharge grate area | 0.36 m2 555 sq in. |
Front chaffer | 0.5 m2 801 sq in. | |||
---|---|---|---|---|
Front chaffer extension | ||||
Chaffer | 2.5 m2 3,824 sq in. | |||
Sieve area | 2.1 m2 3,255 sq in. | |||
Total cleaning area (louvered) | 5.1 m2 7,905 sq in. | |||
Cleaning fan speed | 620-1,200 rpm |
Grain tank size | 8,900 L 250 bu | |||
---|---|---|---|---|
Unloading auger length | 6.5 m 21.5 ft | |||
Unloading rate | 77 L/s 2.2 bu/sec |
Total machine | 17,250 kg 38,030 lb |
---|
Country |
---|
Date collected |
---|